Home | Sites | Formations | Fossils | Types | Resources | Paleomaps | Diagrams | Compare | List | Contact| Weather |
| Group | Order | Common | count |
|---|---|---|---|
| 2-Isofilibranchia | Mytilida | True Mussels | 1 |
| 3-Pteriomorphia | Arcida | 1 | |
| 3-Pteriomorphia | Pterioida | 6 | |
| 4-Heteroconchia | Cardiida | 1 | |
| 4-Heteroconchia | Carditida | 2 | |
| 4-Heteroconchia | Trigoniida | 1 | |
| 5-Anomalodesmata | Pholadomyoida | 1 |
>Order: Arcida
>Order: Cardiida
>Order: Carditida
>Order: Mytilida
>Order: Pholadomyoida
>Order: Pterioida
>Order: Trigoniida