Current Weather Observations
Observations from https://www.weather.gov
| Station | ID | Temp | Dew | Wind |
|---|---|---|---|---|
| Amarillo | KAMA | 77 | 66 | 110 |
| Fort Worth | KFTW | 88 | 70 | 150 |
| Waco | KACT | 88 | 70 | 170 |
| Georgetown | KGTU | 86 | 70 | 160 |
| Austin | KATT | 86 | 69 | 170 |
| Kerrville | KERV | 79 | 67 | 150 |
| San Antonio | KSAT | 82 | 70 | 140 |
| Laredo | KLRD | 88 | 66 | 130 |
| Brownsville | KBRO | 82 | 75 | 120 |
| Houston | KHOU | 82 | 75 | 180 |
Round Rock 7-Day Forecast
Forecast from https://open-meteo.com/
| Day | Low | High | Rain | % | Wind |
|---|---|---|---|---|---|
| Thursday | 76 | 92 | 0.0 | 15 | |
| Friday | 75 | 93 | 0.0 | 18 | |
| Saturday | 74 | 97 | 0.0 | 19 | |
| Sunday | 76 | 98 | 0.0 | 20 | |
| Monday | 75 | 99 | 0.0 | 20 | |
| Tuesday | 74 | 97 | 0.0 | 18 | |
| Wednesday | 74 | 94 | 0.0 | 13 |

