Current Weather Observations
Observations from https://www.weather.gov
| Station | ID | Temp | Dew | Wind |
|---|---|---|---|---|
| Amarillo | KAMA | 54 | 52 | 20 |
| Fort Worth | KFTW | 77 | 63 | 150 |
| Waco | KACT | 79 | 68 | 110 |
| Georgetown | KGTU | 79 | 72 | 110 |
| Austin | KATT | 77 | 69 | None |
| Kerrville | KERV | 79 | 67 | 200 |
| San Antonio | KSAT | 79 | 70 | 120 |
| Laredo | KLRD | 84 | 73 | 140 |
| Brownsville | KBRO | 84 | 75 | 130 |
| Houston | KHOU | 82 | 73 | 60 |
Round Rock 7-Day Forecast
Forecast from https://open-meteo.com/
| Day | Low | High | Rain | % | Wind |
|---|---|---|---|---|---|
| Sunday | 69 | 89 | 0.0 | 11 | |
| Monday | 64 | 87 | 0.7 | 26 | |
| Tuesday | 63 | 83 | 0.0 | 8 | |
| Wednesday | 65 | 88 | 0.0 | 10 | |
| Thursday | 67 | 87 | 0.0 | 16 | |
| Friday | 68 | 91 | 0.0 | 18 | |
| Saturday | 70 | 91 | 0.0 | 19 |

