Current Weather Observations
Observations from https://www.weather.gov
| Station | ID | Temp | Dew | Wind |
|---|---|---|---|---|
| Amarillo | KAMA | 41 | 30 | 360 |
| Fort Worth | KFTW | 55 | 39 | 340 |
| Waco | KACT | 55 | 39 | 340 |
| Georgetown | KGTU | 57 | 37 | 350 |
| Austin | KATT | 61 | 37 | 350 |
| Kerrville | KERV | 55 | 37 | 360 |
| San Antonio | KSAT | 61 | 36 | 350 |
| Laredo | KLRD | 68 | 45 | 340 |
| Brownsville | KBRO | 72 | 48 | 330 |
| Houston | KHOU | 66 | 37 | None |
Round Rock 7-Day Forecast
Forecast from https://open-meteo.com/
| Day | Low | High | Rain | % | Wind |
|---|---|---|---|---|---|
| Saturday | 50 | 66 | 0.0 | 16 | |
| Sunday | 47 | 72 | 0.0 | 8 | |
| Monday | 52 | 77 | 0.0 | 11 | |
| Tuesday | 57 | 81 | 0.0 | 9 | |
| Wednesday | 62 | 84 | 0.0 | 12 | |
| Thursday | 62 | 84 | 0.0 | 9 | |
| Friday | 62 | 84 | 0.0 | 12 |

