Current Weather Observations
Observations from https://www.weather.gov
| Station | ID | Temp | Dew | Wind |
|---|---|---|---|---|
| Amarillo | KAMA | 46 | 23 | 200 |
| Fort Worth | KFTW | 70 | 59 | 180 |
| Waco | KACT | 66 | 61 | 190 |
| Georgetown | KGTU | 70 | 64 | 160 |
| Austin | KATT | 71 | 65 | 170 |
| Kerrville | KERV | 62 | 60 | 150 |
| San Antonio | KSAT | 70 | 63 | 140 |
| Laredo | KLRD | 72 | 64 | 110 |
| Brownsville | KBRO | 72 | 68 | 110 |
| Houston | KHOU | 66 | 66 | 140 |
Round Rock 7-Day Forecast
Forecast from https://open-meteo.com/
| Day | Low | High | Rain | % | Wind |
|---|---|---|---|---|---|
| Wednesday | 64 | 76 | 0.0 | 9 | |
| Thursday | 61 | 74 | 0.0 | 11 | |
| Friday | 64 | 80 | 0.0 | 13 | |
| Saturday | 65 | 80 | 0.0 | 16 | |
| Sunday | 64 | 74 | 0.0 | 16 | |
| Monday | 46 | 61 | 0.0 | 24 | |
| Tuesday | 42 | 55 | 0.0 | 17 |

