Current Weather Observations
Observations from https://www.weather.gov
| Station | ID | Temp | Dew | Wind |
|---|---|---|---|---|
| Amarillo | KAMA | 79 | 34 | 230 |
| Fort Worth | KFTW | 73 | 48 | 180 |
| Waco | KACT | 68 | 54 | 200 |
| Georgetown | KGTU | 73 | 52 | 170 |
| Austin | KATT | 72 | 55 | None |
| Kerrville | KERV | 69 | 53 | 200 |
| San Antonio | KSAT | 73 | 54 | 180 |
| Laredo | KLRD | 79 | 54 | 150 |
| Brownsville | KBRO | 82 | 57 | 130 |
| Houston | KHOU | 73 | 54 | 160 |
Round Rock 7-Day Forecast
Forecast from https://open-meteo.com/
| Day | Low | High | Rain | % | Wind |
|---|---|---|---|---|---|
| Tuesday | 50 | 78 | 0.0 | 10 | |
| Wednesday | 56 | 81 | 0.0 | 13 | |
| Thursday | 58 | 83 | 0.0 | 13 | |
| Friday | 63 | 90 | 0.0 | 16 | |
| Saturday | 60 | 91 | 0.0 | 9 | |
| Sunday | 58 | 80 | 0.0 | 25 | |
| Monday | 37 | 59 | 0.0 | 18 |

