NWS Radar
Texas MesoNet
NWS Digital Forecast
Oklahoma MesoNet
Mike's Weather Page
NOAA SPC

Current Weather Observations

Observations from https://www.weather.gov

Station ID Temp Dew Wind
Amarillo KAMA 78 50 270
Fort Worth KFTW 80 72 190
Waco KACT 78 74 180
Georgetown KGTU 80 75 180
Austin KATT 80 75 None
Kerrville KERV 77 72 160
San Antonio KSAT 82 75 170
Laredo KLRD 81 75 150
Brownsville KBRO 88 77 150
Houston KHOU 73 69 140

Round Rock 7-Day Forecast

Forecast from https://open-meteo.com/

Day Low High Rain % Wind
Saturday 74 92 0.0 23
Sunday 76 92 0.4 13
Monday 75 96 0.0 17
Tuesday 74 100 0.0 19
Wednesday 75 100 0.0 23
Thursday 76 101 0.0 22
Friday 75 101 0.0 19

Image 1 Image 2 Image 3 Image 4 Image 5
Image 1 Image 2 Image 3 Image 4 Image 5 Image 6
Image 1 Image 2 Image 3
Image 1 Image 2 Image 3 Image 4 Image 5 Image 6 Image 7 Image Image Image Image Image Image Image
Image 1 Image 2 Image 3 Image 4 Image 5 Image 6 Image 7 Image Image Image Image Image Image Image