Current Weather Observations
Observations from https://www.weather.gov
| Station | ID | Temp | Dew | Wind |
|---|---|---|---|---|
| Amarillo | KAMA | 59 | 25 | 230 |
| Fort Worth | KFTW | 61 | 37 | 130 |
| Waco | KACT | 61 | 41 | 130 |
| Georgetown | KGTU | 52 | 34 | None |
| Austin | KATT | 65 | 31 | 0 |
| Kerrville | KERV | 49 | 32 | 0 |
| San Antonio | KSAT | 66 | 32 | 160 |
| Laredo | KLRD | 70 | 39 | 120 |
| Brownsville | KBRO | 61 | 59 | 150 |
| Houston | KHOU | 55 | 50 | 140 |
Round Rock 7-Day Forecast
Forecast from https://open-meteo.com/
| Day | Low | High | Rain | % | Wind |
|---|---|---|---|---|---|
| Sunday | 55 | 80 | 0.0 | 11 | |
| Monday | 55 | 79 | 0.0 | 12 | |
| Tuesday | 61 | 74 | 0.0 | 16 | |
| Wednesday | 59 | 70 | 0.1 | 9 | |
| Thursday | 56 | 73 | 0.0 | 10 | |
| Friday | 61 | 72 | 0.0 | 17 | |
| Saturday | 65 | 81 | 0.0 | 20 |

